nba summer league · deep stat recap
Wizards 92, Jazz 88: AJ Dybantsa Scores 27 Without a Three, Utah's Comeback Dies at the Line
Washington led by 20, survived a 51-38 second half, and won this one the old way: 16-of-21 from the stripe against a Jazz team whistled for 33 fouls.
By Eric Marshall · July 10, 2026
Thomas & Mack Center
Quarters: WSH 27-27-16-22 · UTAH 18-19-25-26
The marquee names showed up in this one. Washington's AJ Dybantsa poured in 27 points and grabbed 7 rebounds — without making a single three (0-of-5). He got to the rim, got to the line 8 times, and made 7. Teammate Tre Johnson was the shotmaker beside him: 26 points on a clean 11-of-20, and Will Riley chipped in 18 with 5-of-6 free throws of his own.
Washington built the game's structure early: 54-37 at halftime and a lead that touched 20, powered by a 16-of-21 night at the stripe against a Utah team that committed 33 fouls.
Utah's furious, flawed second half
The Jazz won the second half 51-38 and had this down to one possession late. Darryn Peterson carried the comeback with 24 points and went 6-of-8 at the line himself — but his 8 turnovers were the recurring leak Utah could never plug. Cody Williams added 16 efficient points (6-of-12), and Utah out-shot Washington from three 10-of-28 to a bizarre 3-of-17.
That's the tension of this box score: Utah made SEVEN more threes and still lost, because they gave up 20 turnovers and put Washington on the line 21 times. Math wins that trade every night — free throws plus extra possessions beat a three-point margin.
Scouting notes
Dybantsa's foul-drawing at his size is the single most translatable thing on this stat sheet, and Johnson's mid-range diet (2-of-8 from deep, 9-of-12 inside the arc) already looks like an NBA bag. For Utah, Peterson's shot-making is real; the ball security is the swing skill. Sample recap disclaimer: it's July — every one of these sentences is an observation, not a career projection.
Full box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Robinson | 22 | 10 | 3-6 | 0-1 | 2-3 | 6 | 0 | 0 | 1 | 2 | -18 |
| Cody Williams | 30 | 16 | 6-12 | 2-3 | 1-2 | 5 | 2 | 4 | 1 | 3 | -4 |
| Blake Hinson | 17 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | -19 |
| Darryn Peterson | 30 | 24 | 6-18 | 2-7 | 6-8 | 3 | 3 | 0 | 1 | 8 | -9 |
| Tamar Bates | 21 | 9 | 4-6 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | -16 |
| Andersson Garcia | 14 | 6 | 2-2 | 2-2 | 0-1 | 2 | 2 | 0 | 0 | 0 | +8 |
| Jonas Aidoo | 18 | 8 | 3-5 | 0-0 | 1-2 | 5 | 0 | 0 | 5 | 3 | +14 |
| Max Abmas | 14 | 0 | 0-6 | 0-5 | 0-0 | 1 | 5 | 0 | 0 | 2 | +7 |
| Justin Harmon | 11 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | +3 |
| Trey Alexander | 24 | 13 | 4-9 | 3-4 | 1-2 | 5 | 2 | 0 | 0 | 1 | +14 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa | 26 | 27 | 7-18 | 0-5 | 7-8 | 7 | 2 | 2 | 1 | 1 | +7 |
| Felix Okpara | 20 | 4 | 2-6 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | +18 |
| Tre Johnson | 28 | 26 | 11-20 | 2-8 | 1-1 | 2 | 1 | 1 | 0 | 4 | +5 |
| Will Riley | 29 | 18 | 5-12 | 1-2 | 5-6 | 3 | 2 | 0 | 0 | 3 | +4 |
| Jamir Watkins | 20 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | +7 |
| Julian Reese | 21 | 6 | 1-3 | 0-0 | 2-5 | 4 | 1 | 1 | 0 | 2 | -14 |
| Kadary Richmond | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | +5 |
| Reece Beekman | 23 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 3 | 2 | -10 |
| Seth Trimble | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | +6 |
| Chris Livingston | 17 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 | -8 |
Source: free public stat feeds, cached into the ExpertsLeague stat library on 7/10/2026.